|
Teams
|
Standing
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
PTS
|
Parade Points
|
|---|---|---|---|---|---|---|---|---|---|---|
| JUVENTUS FC | ||||||||||
| FC INTERNAXIONALE | ||||||||||
| CLARA-REMA | ||||||||||
| LAUDERHILL LIONS | ||||||||||
| LAUDERDALE LAKES BLAZERS | ||||||||||
| NORLAND F C | ||||||||||
| PLANTATION FC | ||||||||||
| EASTWIND | ||||||||||
| ISLAND STRIKERS | ||||||||||
| AFRICA UNITED | ||||||||||
| HAITI ALL STARS | ||||||||||
| FC WOLVES |
Last Updated February 17, 2012
12 TEAMS
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 1-25-12W | 7:45 | EAST | |||
| 1-25-12W | 7:45 | WEST |   | ||
| 1-28-12S | 6:15 | LAUDERDALE LAKES BLAZERS | FC WOLVES | WEST | |
| 1-28-12S | 8:15 | NORLAND F C | ISLAND STRIKERS | WEST | |
| 2-01-12W | 7:45 | CLARA-REMA | FC INTERNAXIONLE | WEST | |
| 2-01-12W | 7:45 | JUVENTUS FC | AFRICA UNITED | EAST | |
| 2-04-12S | 6:15 | HAITI ALL STARS | ISLAND STRIKERS | WEST | |
| 2-04-12S | 8:15 | EASTWIND | PLANTATION FC | WEST | |
| 2-08-12W | 7:45 | LAUDERHILL LIONS | NORLAND F C | EAST | |
| 2-08-12W | 7:45 | LAUDERDALE LAKES BLAZERS | CLARA-REMA | WEST | |
| 2-11-12S | 6:15 | FC WOLVES | AFRICA UNITED | WEST | |
| 2-11-12S | 8:15 | JUVENTUS FC | FC INTERNAXIONLE | WEST | |
| 2-15-12W | 7:45 | CLARA-REMA | EASTWIND | EAST | |
| 2-15-12W | 7:45 | AFRICA UNITED | LAUDERHILL LIONS | WEST | |
| 2-18-12S | 6:15 | FC WOLVES | FC INTERNAXIONLE | WEST | |
| 2-18-12S | 8:15 | LAUDERDALE LAKES BLAZERS | ISLAND STRIKERS | WEST |
12 TEAMS
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 2-22-12W | 7:45 | NORLAND F C | HAITI ALL STARS | EAST | |
| 2-22-12W | 7:45 | JUVENTUS FC | PLANTATION FC | WEST | |
| 2-25-12S | 6:15 | FC WOLVES | NORLAND F C | WEST | |
| 2-25-12S | 8:15 | AFRICA UNITED | EASTWIND | WEST | |
| 2-29-12W | 7:45 | ISLAND STRIKERS | CLARA-REMA | EAST | |
| 2-29-12W | 7:45 | JUVENTUS FC | LAUDERDALE LAKES BLAZERS | WEST | |
| 3-03-12S | 6:15 | PLANTATION FC | HAITI ALL STARS | WEST | |
| 3-03-12S | 8:15 | FC INTERNAXIONLE | LAUDERHILL LIONS | WEST | |
| 3-07-12W | 7:45 | EASTWIND | LAUDERDALE LAKES BLAZERS | EAST | |
| 3-07-12W | 7:45 | PLANTATION FC | NORLAND F C | WEST | |
| 3-10-12S | 6:15 | LAUDERHILL LIONS | CLARA-REMA | WEST | |
| 3-10-12S | 8:15 | JUVENTUS FC | HAITI ALL STARS | WEST | |
| 3-14-12W | 7:45 | FC WOLVES | ISLAND STRIKERS | EAST | |
| 3-14-12W | 7:45 | FC INTERNAXIONLE | AFRICA UNITED | WEST | |
| 3-17-12S | 6:15 | CLARA-REMA | HAITI ALL STARS | WEST | |
| 3-17-12S | 8:15 | NORLAND F C | AFRICA UNITED | WEST |
12 TEAMS
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 3-21-12W | 7:45 | FC WOLVES | JUVENTUS FC | EAST |   |
| 3-21-12W | 7:45 | PLANTATION FC | LAUDERDALE LAKES BLAZERS | WEST |   |
| 3-24-12S | 6:15 | LAUDERHILL LIONS | EASTWIND | WEST |   |
| 3-24-12S | 8:15 | FC INTERNAXIONLE | ISLAND STRIKERS | WEST |   |
| 3-28-12W | 7:45 | HAITI ALL STARS | AFRICA UNITED | EAST |   |
| 3-28-12W | 7:45 | NORLAND FC | FC INTERNAXIONLE | WEST |   |
| 3-31-12S | 6:15 | LAUDERDALE LAKES BLAZERS | LAUDERHILL LIONS | WEST |   |
| 3-31-12S | 8:15 | CLARA-REMA | PLANTATION FC | WEST |   |
| 4-04-12W | 7:45 | EASTWIND | FC WOLVES | EAST |   |
| 4-04-12W | 7:45 | ISLAND STRIKERS | JUVENTUS FC | WEST |   |
| 4-07-12S | 6:15 | HAITI ALL STARS | FC INTERNAXIONLE | WEST |   |
| 4-07-12S | 8:15 | AFRICA UNITED | LAUDERDALE LAKES BLAZERS | WEST |   |
| 4-11-12W | 7:45 | NORLAND FC | CLARA-REMA | EAST |   |
| 4-11-12W | 7:45 | ISLAND STRIKERS | LAUDERHILL LIONS | WEST |   |
| 4-14-12S | 6:15 | FC WOLVES | PLANTATION FC | WEST |   |
| 4-14-12S | 8:15 | EASTWIND | JUVENTUS FC | WEST |   |
12 TEAMS
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 4-18-12W | 7:45 | HAITI ALL STARS | LAUDERDALE LAKES BLAZERS | EAST | |
| 4-18-12W | 7:45 | LAUDERHILL LIONS | FC WOLVES | WEST | |
| 4-21-12S | 6:15 | NORLAND F C | EASTWIND | WEST | |
| 4-21-12S | 8:15 | JUVENTUS FC | CLARA-REMA | WEST | |
| 4-25-12W | 7:45 | PLANTATION FC | FC INTERNAXIONLE | WEST | |
| 4-25-12W | 7:45 | ISLAND STRIKERS FC | AFRICA UNITED | EAST | |
| 4-28-12S | 6:15 | PLANTATION FC | ISLAND STRIKERS | WEST | |
| 4-28-12S | 8:15 | LAUDERHILL LIONS | HAITI ALL STARS | WEST | |
| 5-02-12W | 7:45 | EASTWIND FC | FC INTERNAXIONLE | EAST | |
| 5-02-12W | 7:45 | LAUDERDALE LAKES BLAZERS | NORLAND F C | WEST | |
| 5-05-12S | 6:15 | FC WOLVES | HAITI ALL STARS | WEST | |
| 5-05-12S | 8:15 | CLARA-REMA | AFRICA UNITED | WEST | |
| 5-09-12W | 7:45 | LAUDERHILL LIONS | JUVENTUS FC | WEST | |
| 5-09-12W | 7:45 | EASTWIND FC | ISLAND STRIKERS | EAST | |
| 5-12-12S | 6:15 | FC INTERNAXIONLE | LAUDERDALE LAKES BLAZERS | WEST | |
| 5-12-12S | 8:15 | JUVENTUS FC | NORLAND F C | WEST |
12 TEAMS
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 5-16-12W | 7:45 | CLARA-REMA | FC WOLVES | EAST | |
| 5-16-12W | 7:45 | PLANTATION FC | AFRICA UNITED | WEST | |
| 5-19-12S | 6:15 | EASTWIND FC | HAITI ALL STARS | WEST | |
| 5-19-12S | 8:15 | LAUDERHILL LIONS | PLANTATION FC | WEST | |
| WEST | |||||
| EAST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| EAST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| EAST |
12 TEAMS
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
2012 PLAYOFFS
10 Teams
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 4-23-12S | 8:15 | FC INTERNAXIONLE | WEST | ||
| 5-23-12W | 7:45 | Makeup | |||
| 5-23-12W | 7:45 | Makeup | |||
| QUARTER FINALS | |||||
| 5-26-12S | 6:15 | SEED 4 | SEED 5 | WEST | |
| 5-26-12S | 8:15 | SEED 3 | SEED 6 | WEST | |
|   | SEMI FINALS | ||||
| 6-2-12S | 6:15 | SEED 2 | HIGHER SEED WINNER | WEST | |
| 6-2-12S | 8:15 | SEED 1 | LOWER SEED WINNER | WEST | |
| FINALS | |||||
| 6-15-12S | 6:00 | LOOSER A | LOOSER B | ||
| 6-15-12S | 8:15 | WINNER A | WINNER B |
6 TEAMS
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 2-4-12S | 4:00 PM | BMG FC | GUNNERS FC | WEST | |
| 2-4-12S | 4:00 PM | CREEKERS UTD FC | LIMERS FC | EAST | |
| 2-11-12S | 4:00 PM | ROCKERS FC | LAKES VETERANS FC | WEST | |
| 2-11-12S | 4:00 PM | BMG FC | CREEKERS UTD FC | EAST | |
| 4-25-12S | 4:00 PM | LAKES VETERANS FC | LIMERS FC | WEST | |
| 4-25-12S | 4:00 PM | ROCKERS FC | GUNNERS FC | EAST | |
| 4-28-12S | 4:00 PM | BMG FC | LAKES VETERANS FC | EAST | |
| 4-28-12S | 4:00 PM | LIMERS FC | ROCKERS FC | WEST | |
| 5-02-12S | 4:00 PM | CREEKERS UTD FC | GUNNERS FC | WEST | |
| 5-02-12S | 4:00 PM | BMG FC | ROCKERS FC | EAST | |
| 5-05-12S | 4:00 PM | CREEKERS UTD FC | LAKES VETERANS FC | EAST | |
| 5-05-12S | 4:00 PM | LIMERS FC | GUNNERS FC | WEST | |
| 5-09-12S | 4:00 PM | CREEKERS UTD FC | ROCKERS FC | WEST | |
| 5-09-12S | 4:00 PM | BMG FC | LIMERS FC | EAST | |
| 5-12-12S | 4:00 PM | ROCKERS FC | GUNNERS FC | EAST | |
| 5-12-12S | 4:00 PM | CREEKERS UTD FC | LIMERS FC | WEST |
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
Note: First four games of masters league season will be played on the Eastern grass field, and the remainder will be on the Western turf field.
6 TEAMS
|
DATE
|
TIME
|
TEAM 1 (HOME)
|
TEAM 2 (VISITOR)
|
FIELD
|
RESULTS
|
|---|---|---|---|---|---|
| 3-31-12S | 4:00 PM | BMG FC | GUNNERS FC | EAST | |
| 3-31-12S | 4:00 PM | ROCKERS FC | LAKES VETERANS FC | WEST | |
| 4-07-12S | 4:00 PM | BMG FC | CREEKERS UTD FC | EAST | |
| 4-07-12S | 4:00 PM | LAKES VETERANS FC | LIMERS FC | WEST | |
| 4-14-12S | 4:00 PM | ROCKERS FC | GUNNERS FC | WEST | |
| 4-14-12S | 4:00 PM | BMG FC | LAKES VETERANS FC | WEST | |
| 4-21-12S | 4:00 PM | LIMERS FC | ROCKERS FC | EAST | |
| 4-21-12S | 4:00 PM | CREEKERS UTD FC | GUNNERS FC | WEST | |
| 4-28-12S | 4:00 PM | BMG FC | ROCKERS FC | EAST | |
| 4-28-12S | 4:00 PM | CREEKERS UTD FC | LAKES VETERANS FC | WEST | |
| 5-05-12S | 4:00 PM | LIMERS FC | GUNNERS FC | EAST | |
| 5-05-12S | 4:00 PM | CREEKERS UTD FC | ROCKERS FC | WEST | |
| 5-12-12S | 4:00 PM | BMG FC | LIMERS FC | WEST | |
| 5-12-12S | 4:00 PM | ROCKERS FC | GUNNERS FC | EAST | |
| 5-19-12S | 4:00 PM |   |   | WEST | |
| 5-19-12S | 4:00 PM | WEST |
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
Note: First four games of masters league season will be played on the Eastern grass field, and the remainder will be on the Western turf field.
6 TEAMS
|   | SEMI FINALS | ||||
| 5-26-12S | SEED #3 | SEED #2 | WEST | ||
| 5-26-12S | SEED #1 | SEED #4 | WEST | ||
| SEMIFINALS | |||||
| FINALS | |||||
| 6-16-12S | 6:15 PM |
W=Wednesday East = East field at Lauderhill Sports Park
S=Saturday West = West field at Lauderhill Sports Park
F=Friday
*CASA reserves the right to change this schedule at any time
Note: First four games of masters league season will be played on the Eastern grass field, and the remainder will be on the Western turf field.
Carib United FC Inc. will not disclose, give, sell, rent, loan, or transfer any personal information about our visitors to any third party, unless we are legally required to do so.